Welcome to Wisconsin Department of Transportation - 511 Travel Information

WISDOT Logo511wi Travel Information Header511 Wisconsin Logo
ALERTS:
View All Alerts
printer icon
<< < 1 2 3 4 5 > >>
Highway Description Distance (miles) Travel Time (min)
I-894 I-894 WB I-43 to I-94 4.60 5
I-894 I-894 WB I-94 to US Hwy 45 6.20 8
I-90 I-39/90 NB US Hwy 12/18 to I-94/WIS 30 3.50 3
I-90 I-39/90 SB I-94 to US Hwy 12/18 3.30 3
I-90 I-39/90/94 NB I-94/WIS 30 to US Hwy 151 2.80 1
I-90 I-39/90/94 NB US Hwy 151 to US Hwy 51 4 2
I-90 I-39/90/94 SB US Hwy 151 to I-94/WIS 30 2.90 3
I-90 I-39/90/94 SB US Hwy 51 to US Hwy 151 3.90 3
I-94 I-94 EB Moorland Rd to Downtown 10.20 14
I-94 I-94 EB Moorland Rd to US Hwy 45 3.70 6
<< < 1 2 3 4 5 > >>
Data Last Updated: 11/20/09 5:30 PM